| 1 | Welcome/Introductions | |
| 2 | Agree Terms of Reference | |
| 3 | Comparison of British 1990 and WHO growth standards |
Presentation by Tim Cole
|
| 4 | Discussion
|
|
| 5 | Any other business | |
| 6 | Date of next meeting | |
| Papers | ||
| Paper 1 | Draft Terms of Reference - Joint RCPCH/SACN Group | |
| Paper 2 | M. de Onis, C. Garza, C.G. Victora, M.K. Bahn, K.R. Norum (2004) Supplement 1: The WHO Multicentre Growth Reference Study: Rationale, Planning and Implementation. Food and Nutrition Bulletin 25 (1) | |
| Paper 3 | WHO Multicentre Growth Reference Study Group (2006) Enrolment and baseline characteristics in the WHO Multicentre Growth Reference Study. Acta Paediatrica 450: 5-6 | |
| Paper 4 | C.M. Wright, I.W. Booth, J.M.H. Buckler, N. Cameron, T.J. Cole et al (2002) Growth reference charts for use in the United Kingdom. Archives of Disease in Childhood 86: 11-14 | |
| Paper 5 | D.M.B Hall and D. Elliman (2006) Health For All Children, Chapter 8: Growth Monitoring and Nutrition. Oxford University Press | |
| Close |
Prof. Alan A Jackson Institute of Human Nutrition, Southampton General Hospital
Dr Tony Williams
Dept. of Child Health, St George's Medical School
Prof. Peter Aggett
Lancashire Postgraduate School of Medicine and Health
Mrs Stella Walsh
Lay Member
Prof. Tim Cole
Institute of Child Health
Dr Ken Ong
RCPCH
Dr David Elliman
RCPCH
Prof. Charlotte Wright
RCPCH
Dr Barbara Golden
RCPCH